Dead Center
Map | Name | Difficulty | Time |
---|---|---|---|
(Realism) c1m1_hotel | ![]() | Expert | 4.63 minutes |
(Realism) c1m1_hotel | ![]() | Advanced | 3.77 minutes |
(Realism) c1m1_hotel | ![]() | Normal | 4.51 minutes |
(Realism) c1m2_streets | ![]() | Expert | 3.04 minutes |
(Realism) c1m2_streets | ![]() | Advanced | 4.08 minutes |
(Realism) c1m3_mall | ![]() | Expert | 17.06 seconds |
(Realism) c1m3_mall | ![]() | Advanced | 4.31 minutes |
(Realism) c1m4_atrium | ![]() | Expert | 4.99 minutes |
(Realism) c1m4_atrium | ![]() | Advanced | 4.05 minutes |
Dark Carnival
Map | Name | Difficulty | Time |
---|---|---|---|
(Realism) c2m1_highway | ![]() | Expert | 4.11 minutes |
(Realism) c2m1_highway | ![]() | Advanced | 1.68 minutes |
(Realism) c2m1_highway | ![]() | Normal | 6.13 minutes |
(Realism) c2m2_fairgrounds | ![]() | Expert | 5.05 minutes |
(Realism) c2m2_fairgrounds | ![]() | Advanced | 4.66 minutes |
(Realism) c2m3_coaster | ![]() | Expert | 5.85 minutes |
(Realism) c2m3_coaster | ![]() | Advanced | 4.19 minutes |
(Realism) c2m4_barns | ![]() | Expert | 5.30 minutes |
(Realism) c2m4_barns | ![]() | Advanced | 2.10 minutes |
(Realism) c2m5_concert | ![]() | Expert | 7.54 minutes |
(Realism) c2m5_concert | ![]() | Advanced | 7.86 minutes |
Swamp Fever
Map | Name | Difficulty | Time |
---|---|---|---|
(Realism) c3m1_plankcountry | ![]() | Expert | 8.59 minutes |
(Realism) c3m1_plankcountry | ![]() | Advanced | 7.29 minutes |
(Realism) c3m2_swamp | ![]() | Expert | 5.52 minutes |
(Realism) c3m3_shantytown | ![]() | Expert | 6.43 minutes |
(Realism) c3m4_plantation | ![]() | Expert | 13.03 minutes |
Hard Rain
Map | Name | Difficulty | Time |
---|---|---|---|
(Realism) c4m1_milltown_a | ![]() | Advanced | 5.95 minutes |
(Realism) c4m3_sugarmill_b | ![]() | Expert | 9.12 minutes |
(Realism) c4m4_milltown_b | ![]() | Expert | 5.45 minutes |
(Realism) c4m4_milltown_b | ![]() | Advanced | 3.91 minutes |
The Parish
Map | Name | Difficulty | Time |
---|---|---|---|
(Realism) c5m1_waterfront | ![]() | Expert | 51.73 seconds |
(Realism) c5m1_waterfront | ![]() | Advanced | 1.36 minutes |
(Realism) c5m1_waterfront | ![]() | Normal | 4.57 minutes |
(Realism) c5m2_park | ![]() | Expert | 5.22 minutes |
(Realism) c5m2_park | ![]() | Advanced | 3.71 minutes |
(Realism) c5m3_cemetery | ![]() | Expert | 8.42 minutes |
(Realism) c5m3_cemetery | ![]() | Advanced | 5.25 minutes |
(Realism) c5m4_quarter | ![]() | Expert | 8.67 minutes |
(Realism) c5m4_quarter | ![]() | Advanced | 1.46 minutes |
(Realism) c5m5_bridge | ![]() | Expert | 5.39 minutes |
(Realism) c5m5_bridge | ![]() | Advanced | 1.45 minutes |
The Passing
Map | Name | Difficulty | Time |
---|---|---|---|
(Realism) c6m1_riverbank | ![]() | Advanced | 4.17 minutes |
(Realism) c6m2_bedlam | ![]() | Advanced | 12.11 minutes |
(Realism) c6m3_port | ![]() | Advanced | 5.30 minutes |
The Sacrifice
Map | Name | Difficulty | Time |
---|---|---|---|
(Realism) c7m1_docks | ![]() | Expert | 1.26 minutes |
(Realism) c7m1_docks | ![]() | Advanced | 28.82 seconds |
(Realism) c7m2_barge | ![]() | Expert | 11.02 minutes |
(Realism) c7m2_barge | ![]() | Advanced | 1.87 minutes |
(Realism) c7m3_port | ![]() | Advanced | 3.39 minutes |
No Mercy
Map | Name | Difficulty | Time |
---|---|---|---|
(Realism) c8m1_apartment | ![]() | Expert | 2.38 minutes |
(Realism) c8m1_apartment | ![]() | Advanced | 1.65 minutes |
(Realism) c8m1_apartment | ![]() | Normal | 1.43 minutes |
(Realism) c8m2_subway | ![]() | Expert | 5.77 minutes |
(Realism) c8m2_subway | ![]() | Advanced | 3.20 minutes |
(Realism) c8m3_sewers | ![]() | Expert | 4.19 minutes |
(Realism) c8m3_sewers | ![]() | Advanced | 3.00 minutes |
(Realism) c8m4_interior | ![]() | Expert | 5.03 minutes |
(Realism) c8m4_interior | ![]() | Advanced | 33.12 seconds |
(Realism) c8m5_rooftop | ![]() | Expert | 7.92 minutes |
(Realism) c8m5_rooftop | ![]() | Advanced | 8.24 minutes |
Cold Stream
Map | Name | Difficulty | Time |
---|---|---|---|
(Realism) c13m1_alpinecreek | ![]() | Expert | 1.34 minutes |
(Realism) c13m1_alpinecreek | ![]() | Advanced | 1.38 minutes |
(Realism) c13m1_alpinecreek | ![]() | Normal | 5.26 minutes |
(Realism) c13m2_southpinestream | ![]() | Expert | 6.58 minutes |
(Realism) c13m2_southpinestream | ![]() | Advanced | 4.67 minutes |
(Realism) c13m3_memorialbridge | ![]() | Advanced | 7.15 minutes |
Custom Maps
Map | Name | Difficulty | Time |
---|---|---|---|
(Realism) l4d_149_1 | ![]() | Normal | 13.39 minutes |
(Realism) l4d_149_2 | ![]() | Expert | 8.16 minutes |
(Realism) l4d_149_4 | ![]() | Expert | 8.61 minutes |
(Realism) l4d_149_5 | ![]() | Expert | 11.64 minutes |