Player Summary |
Rank: | 58 |
Points: | 82,002 |
Infected Killed: | 2,057 |
Survivors Killed: | 77 |
Headshots: | 280 |
Headshot Ratio: | 13.61 % |
Points per Minute: | 36.32 |
Boomer Average: | 2.52 |
Hunter Average: | 21.22 |
Smoker Average: | 57.44 |
Spitter Average: | 111.72 |
Jockey Average: | 11.85 |
Charger Average: | 44.79 | Tank Average: | 122.31 |
|
Infected Type | Kills |
Common Infected | 1,754 |
Boomers | 66 |
Spitters | 59 |
Smokers | 50 |
Hunters | 49 |
Chargers | 46 |
Jockeys | 33 |
|
Demerits |
Friendly Fire Incidents | 194 |
Friendlies Left For Dead | 108 |
Incapacitated Friendlies | 27 |
Witches Disturbed | 14 |
Teammates Killed | 6 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Neph |
Location: | Berlin, Germany | Steam ID: | STEAM_1:1:41121087 |
Steam Community: | Neph's Community Page |
Last Online: | Jul 18, 2012 1:04pm (7.16 years ago) |
Total Playtime: | 1.57 days (2,258 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 291 |
Saved Friendlies from Chargers | 53 |
Gas Canisters Poured | 26 |
Revived Friendlies | 26 |
Tanks Killed with Team | 19 |
Saved Friendlies from Hunters | 17 |
Saved Friendlies from Smokers | 14 |
Saved Friendlies from Jockeys | 13 |
Tanks Killed with No Deaths | 7 |
Safe Houses Reached with All Survivors | 4 |
Campaigns Completed | 4 |
Pills Given | 3 |
Ammo Upgrades Deployed | 2 |
Medkits Given | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 682 |
All Survivors Dead | 148 |
Scattering Ram | 28 |
Bulldozer | 25 |
Perfect Blindness | 8 |
Pain From Above | 4 |
Caused Ledge Grab | 1 |
Death From Above | 0 |
|
|