Player Summary |
Rank: | 41 |
Points: | 99,133 |
Infected Killed: | 9,647 |
Survivors Killed: | 123 |
Headshots: | 1,376 |
Headshot Ratio: | 14.26 % |
Points per Minute: | 41.48 |
Boomer Average: | 2.77 |
Hunter Average: | 19.52 |
Smoker Average: | 58.19 |
Spitter Average: | 110.54 |
Jockey Average: | 29.91 |
Charger Average: | 45.73 | Tank Average: | 365.28 |
|
Infected Type | Kills |
Common Infected | 8,324 |
Boomers | 285 |
Hunters | 240 |
Chargers | 233 |
Spitters | 229 |
Smokers | 186 |
Jockeys | 150 |
|
Demerits |
Friendly Fire Incidents | 520 |
Friendlies Left For Dead | 198 |
Infected Let In Safe Room | 154 |
Witches Disturbed | 26 |
Incapacitated Friendlies | 16 |
Teammates Killed | 0 |
|
|
|
Survivor Awards |
Protected Friendlies | 1,012 |
Saved Friendlies from Chargers | 237 |
Revived Friendlies | 81 |
Saved Friendlies from Smokers | 58 |
Saved Friendlies from Jockeys | 58 |
Gas Canisters Poured | 54 |
Tanks Killed with Team | 34 |
Saved Friendlies from Hunters | 33 |
Safe Houses Reached with All Survivors | 33 |
Tanks Killed with No Deaths | 26 |
Campaigns Completed | 17 |
Ammo Upgrades Deployed | 15 |
Medkits Given | 6 |
Defibrillators Used | 6 |
Pills Given | 5 |
Crowned Witches | 3 |
Adrenalines Given | 2 |
Leveled Charges | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 688 |
All Survivors Dead | 123 |
Perfect Blindness | 36 |
Bulldozer | 34 |
Scattering Ram | 9 |
Pain From Above | 4 |
Caused Ledge Grab | 3 |
Death From Above | 0 |
|
|