Player Summary |
Rank: | 97 |
Points: | 51,063 |
Infected Killed: | 3,651 |
Survivors Killed: | 36 |
Headshots: | 419 |
Headshot Ratio: | 11.48 % |
Points per Minute: | 51.32 |
Boomer Average: | 2.79 |
Hunter Average: | 3.00 |
Smoker Average: | 8.75 |
Spitter Average: | 220.77 |
Jockey Average: | 17.00 |
Charger Average: | 57.84 | Tank Average: | 175.80 |
|
Infected Type | Kills |
Common Infected | 2,693 |
Boomers | 200 |
Hunters | 190 |
Smokers | 181 |
Spitters | 162 |
Chargers | 115 |
Jockeys | 110 |
|
Demerits |
Friendly Fire Incidents | 422 |
Witches Disturbed | 55 |
Friendlies Left For Dead | 45 |
Incapacitated Friendlies | 18 |
Infected Let In Safe Room | 15 |
Teammates Killed | 3 |
|
|
Player Profile |
Name: | デドプール |
Location: | United Kingdom | Steam ID: | STEAM_1:1:27034192 |
Steam Community: | デドプール's Community Page |
Last Online: | May 25, 2013 3:36pm (6.23 years ago) |
Total Playtime: | 16.58 hours (995 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 267 |
Saved Friendlies from Chargers | 116 |
Tanks Killed with Team | 68 |
Saved Friendlies from Hunters | 66 |
Revived Friendlies | 65 |
Saved Friendlies from Jockeys | 42 |
Saved Friendlies from Smokers | 33 |
Gas Canisters Poured | 29 |
Safe Houses Reached with All Survivors | 22 |
Tanks Killed with No Deaths | 21 |
Campaigns Completed | 10 |
Medkits Given | 6 |
Pills Given | 4 |
Defibrillators Used | 4 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 233 |
All Survivors Dead | 47 |
Perfect Blindness | 16 |
Scattering Ram | 4 |
Bulldozer | 3 |
Pain From Above | 0 |
Death From Above | 0 |
Caused Ledge Grab | 0 |
|
|