Player Summary |
Rank: | 47 |
Points: | 89,074 |
Infected Killed: | 7,646 |
Survivors Killed: | 118 |
Headshots: | 697 |
Headshot Ratio: | 9.12 % |
Points per Minute: | 44.74 |
Boomer Average: | 3.23 |
Hunter Average: | 19.62 |
Smoker Average: | 62.33 |
Spitter Average: | 121.09 |
Jockey Average: | 40.49 |
Charger Average: | 47.35 | Tank Average: | 214.18 |
|
Infected Type | Kills |
Common Infected | 6,536 |
Boomers | 256 |
Hunters | 191 |
Smokers | 188 |
Spitters | 187 |
Chargers | 174 |
Jockeys | 114 |
|
Demerits |
Friendly Fire Incidents | 305 |
Friendlies Left For Dead | 74 |
Witches Disturbed | 41 |
Infected Let In Safe Room | 32 |
Incapacitated Friendlies | 17 |
Teammates Killed | 1 |
|
|
|
Survivor Awards |
Protected Friendlies | 543 |
Saved Friendlies from Chargers | 176 |
Gas Canisters Poured | 85 |
Saved Friendlies from Smokers | 51 |
Revived Friendlies | 48 |
Saved Friendlies from Hunters | 47 |
Saved Friendlies from Jockeys | 45 |
Medkits Given | 27 |
Safe Houses Reached with All Survivors | 25 |
Tanks Killed with Team | 23 |
Pills Given | 20 |
Tanks Killed with No Deaths | 16 |
Campaigns Completed | 13 |
Crowned Witches | 7 |
Adrenalines Given | 7 |
Defibrillators Used | 3 |
Leveled Charges | 1 |
Ammo Upgrades Deployed | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 652 |
All Survivors Dead | 83 |
Perfect Blindness | 73 |
Bulldozer | 11 |
Caused Ledge Grab | 8 |
Pain From Above | 4 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|