Player Summary |
Rank: | 89 |
Points: | 56,396 |
Infected Killed: | 16,771 |
Survivors Killed: | 20 |
Headshots: | 1,416 |
Headshot Ratio: | 8.44 % |
Points per Minute: | 38.16 |
Boomer Average: | 2.81 |
Hunter Average: | 14.50 |
Smoker Average: | 133.92 |
Spitter Average: | 70.31 |
Jockey Average: | 6.00 |
Charger Average: | 59.10 | Tank Average: | 455.77 |
|
Infected Type | Kills |
Common Infected | 14,401 |
Boomers | 743 |
Spitters | 487 |
Smokers | 380 |
Hunters | 356 |
Chargers | 232 |
Jockeys | 172 |
|
Demerits |
Friendly Fire Incidents | 677 |
Incapacitated Friendlies | 40 |
Friendlies Left For Dead | 35 |
Witches Disturbed | 30 |
Teammates Killed | 2 |
Infected Let In Safe Room | 0 |
|
|
|
Survivor Awards |
Protected Friendlies | 731 |
Tanks Killed with Team | 245 |
Saved Friendlies from Chargers | 233 |
Medkits Given | 86 |
Tanks Killed with No Deaths | 81 |
Safe Houses Reached with All Survivors | 64 |
Gas Canisters Poured | 37 |
Revived Friendlies | 31 |
Saved Friendlies from Jockeys | 30 |
Adrenalines Given | 22 |
Pills Given | 20 |
Defibrillators Used | 5 |
Crowned Witches | 3 |
Saved Friendlies from Smokers | 3 |
Campaigns Completed | 2 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Survivors Incapacitated | 99 |
All Survivors Dead | 10 |
Bulldozer | 6 |
Perfect Blindness | 5 |
Scattering Ram | 2 |
Caused Ledge Grab | 2 |
Pain From Above | 0 |
Death From Above | 0 |
|
|