Player Summary |
Rank: | 56 |
Points: | 82,697 |
Infected Killed: | 4,549 |
Survivors Killed: | 97 |
Headshots: | 359 |
Headshot Ratio: | 7.89 % |
Points per Minute: | 56.03 |
Boomer Average: | 2.84 |
Hunter Average: | 0 |
Smoker Average: | 54.34 |
Spitter Average: | 133.41 |
Jockey Average: | 25.36 |
Charger Average: | 55.54 | Tank Average: | 224.26 |
|
Infected Type | Kills |
Common Infected | 3,783 |
Spitters | 174 |
Boomers | 170 |
Smokers | 144 |
Hunters | 117 |
Chargers | 94 |
Jockeys | 67 |
|
Demerits |
Friendly Fire Incidents | 315 |
Friendlies Left For Dead | 74 |
Witches Disturbed | 26 |
Incapacitated Friendlies | 22 |
Infected Let In Safe Room | 20 |
Teammates Killed | 1 |
|
|
|
Survivor Awards |
Protected Friendlies | 486 |
Saved Friendlies from Chargers | 96 |
Gas Canisters Poured | 37 |
Tanks Killed with No Deaths | 36 |
Tanks Killed with Team | 33 |
Revived Friendlies | 32 |
Saved Friendlies from Jockeys | 26 |
Safe Houses Reached with All Survivors | 21 |
Saved Friendlies from Smokers | 19 |
Saved Friendlies from Hunters | 18 |
Campaigns Completed | 10 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 577 |
All Survivors Dead | 95 |
Perfect Blindness | 44 |
Scattering Ram | 18 |
Bulldozer | 16 |
Caused Ledge Grab | 5 |
Pain From Above | 0 |
Death From Above | 0 |
|
|