Player Summary |
Rank: | 27 |
Points: | 153,811 |
Infected Killed: | 21,822 |
Survivors Killed: | 105 |
Headshots: | 2,085 |
Headshot Ratio: | 9.55 % |
Points per Minute: | 37.31 |
Boomer Average: | 2.36 |
Hunter Average: | 10.00 |
Smoker Average: | 68.50 |
Spitter Average: | 117.65 |
Jockey Average: | 17.00 |
Charger Average: | 43.43 | Tank Average: | 157.60 |
|
Infected Type | Kills |
Common Infected | 18,373 |
Boomers | 813 |
Spitters | 688 |
Smokers | 642 |
Hunters | 550 |
Chargers | 436 |
Jockeys | 320 |
|
Demerits |
Friendly Fire Incidents | 1,273 |
Friendlies Left For Dead | 492 |
Witches Disturbed | 184 |
Incapacitated Friendlies | 56 |
Infected Let In Safe Room | 18 |
Teammates Killed | 5 |
|
|
Player Profile |
Name: | | S.E.K.| Freedom |
Location: | Unknown | Steam ID: | STEAM_1:0:14586922 |
Steam Community: | | S.E.K.| Freedom's Community Page |
Last Online: | Sep 09, 2013 5:29pm (5.91 years ago) |
Total Playtime: | 2.86 days (4,122 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,902 |
Saved Friendlies from Chargers | 438 |
Revived Friendlies | 376 |
Saved Friendlies from Smokers | 141 |
Gas Canisters Poured | 123 |
Saved Friendlies from Jockeys | 115 |
Saved Friendlies from Hunters | 110 |
Tanks Killed with No Deaths | 78 |
Tanks Killed with Team | 63 |
Safe Houses Reached with All Survivors | 56 |
Ammo Upgrades Deployed | 39 |
Campaigns Completed | 23 |
Medkits Given | 10 |
Crowned Witches | 6 |
Pills Given | 4 |
Adrenalines Given | 2 |
Leveled Charges | 1 |
Defibrillators Used | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 686 |
All Survivors Dead | 154 |
Perfect Blindness | 41 |
Bulldozer | 27 |
Caused Ledge Grab | 16 |
Scattering Ram | 6 |
Pain From Above | 0 |
Death From Above | 0 |
|
|