Player Summary |
Rank: | 29 |
Points: | 142,341 |
Infected Killed: | 10,668 |
Survivors Killed: | 151 |
Headshots: | 1,220 |
Headshot Ratio: | 11.44 % |
Points per Minute: | 53.17 |
Boomer Average: | 2.74 |
Hunter Average: | 14.33 |
Smoker Average: | 20.54 |
Spitter Average: | 110.23 |
Jockey Average: | 15.74 |
Charger Average: | 56.79 | Tank Average: | 199.36 |
|
Infected Type | Kills |
Common Infected | 8,615 |
Boomers | 479 |
Hunters | 371 |
Spitters | 344 |
Smokers | 339 |
Chargers | 289 |
Jockeys | 231 |
|
Demerits |
Friendly Fire Incidents | 771 |
Friendlies Left For Dead | 144 |
Infected Let In Safe Room | 121 |
Witches Disturbed | 72 |
Incapacitated Friendlies | 15 |
Teammates Killed | 0 |
|
|
|
Survivor Awards |
Protected Friendlies | 1,201 |
Saved Friendlies from Chargers | 289 |
Revived Friendlies | 176 |
Tanks Killed with Team | 157 |
Gas Canisters Poured | 98 |
Saved Friendlies from Hunters | 85 |
Saved Friendlies from Smokers | 83 |
Saved Friendlies from Jockeys | 69 |
Tanks Killed with No Deaths | 69 |
Safe Houses Reached with All Survivors | 65 |
Campaigns Completed | 26 |
Medkits Given | 19 |
Pills Given | 8 |
Defibrillators Used | 6 |
Ammo Upgrades Deployed | 4 |
Crowned Witches | 2 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 856 |
All Survivors Dead | 134 |
Scattering Ram | 40 |
Perfect Blindness | 37 |
Bulldozer | 28 |
Caused Ledge Grab | 9 |
Pain From Above | 0 |
Death From Above | 0 |
|
|